Program Name | Registration Fee |
Practical Nurse Education Program | $100 |
Billed Expenses- can be applied to Financial Aid
Tuition Fee | $26000 |
Textbooks (Students may purchase or rent elsewhere) | $500 |
Uniforms (2 sets) | $110 |
ATI (Books and Online Resources) | $1700 |
Malpractice Insurance | $40 |
Chromebook Laptop | $264 |
Chromebook Privacy Screen | $20 |
Compliance Screening | $160 |
TOTAL COST BILLED | $28,740 |
Other expenses to be paid by the student:
Physical Exam and Immunization | $150 |
Child Abuse | $13 |
BLS for Healthcare Providers | $19.99 |
Program Name | Registration Fee |
Medical Assistant Program | $100.00 |
Billed Expenses – can be applied to Financial Aid
Tuition Fee | $16,000 |
Textbooks (Students may purchase or rent elsewhere) | $500 |
Uniforms (2 sets) | $100 |
Malpractice Insurance | $40 |
TOTAL COST BILLED | $16,640 |
Background check and drug test required at the time of admission is included in the tuition fee.
Other expenses to be paid by the student:
Physical Exam and Immunization | $150 |
Child Abuse | $13 |
BLS for Healthcare Providers | $19.99 |
Program Name | Registration Fee | Tuition |
Nurse Aide Training Program | $25 | $1100 |
Other expenses to be paid by the student:
Physical Exam and Immunization | $150 |
TB Test | $30 |
Background Check | $22 |
Drug Test | $50 |
(Note: the cost for the expenses listed above, were the costs at the time of the catalog production and from single third-party providers. Fee may differ at the time the expenses are incurred)